| Population | | |
|---|
| Total Population | | |
| Male | % | % |
| Female | % | % |
| 18 years and over | % | % |
| 65 years and over | % | % |
| Married Persons | % | % |
| Single Persons | % | % |
| Median Age | | |
| Average Family Size | | |
| Ethnicity |
| White | % | % |
| Black or African American | % | % |
| American Indian and Alaska Native | % | % |
| Asian | % | % |
| Native Hawaiian and Other Pacific Islander | % | % |
| Other | % | % |
| Hispanic or Latino (of any race) | % | % |
| Housing Characteristics | | |
|---|
| Total Housing Units | | |
| Median Home Cost | $ | $ |
| Number of Households | | |
| Persons per Household | | |
| Economic Characteristics | | |
|---|
| Median Household Income | $ | $ |
| Per Capita Income | $ | $ |
| In Labor Force | % | % |
| Families below poverty level | % | % |
| Education Characteristics | | |
|---|
| School Enrollment |
| Elementary School Enrollment | | |
| High School Enrollment | | |
| College or Graduate School | | |
| Educational Attainment Population 25 years and older |
| High School Graduate | % | % |
| Associates Degree | % | % |
| Bachelor's Degree | % | % |
| Graduate or Professional Degree | % | % |
Data provided by the 2000 U.S. Census